Aging Recommendations
- Past
- Mature
- Peak
- Young/Ready
- Young/Decant
Pinot Noir
| |
| Bien Nacido | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Clos Pepe | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fe Ciega | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fe Ciega 'Devoto' | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Fe Ciega 'Discipulo' | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Kessler-Haak | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Kick on Ranch | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| La Cote | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Melville | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Presidio (Duvarita) | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Puerta Del Mar | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| SB Blend / Clima Frío | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Solomon Hills | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Chardonnay
| |
| Bien Nacido | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Clos Pepe | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Puerta Del Mar | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Santa Barbara Blend / Clima Frío | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Solomon Hills | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Talley | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Syrah
| |
| Bien Nacido | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| California Blend | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Henry Daniel | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Melville | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Duravita (Presidio) | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Roll Ranch | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Santa Barbara Blend / Clima Frío | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| John Sebastiano | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Solomon Hills | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Stolpman | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thompson | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Verna's | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| White Hawk | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Other Selections
| |
| Apricots | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Barbera | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Grenache | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sans Soufre Ajouté | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Riesling | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Riesling Dessert | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Roussanne | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sangiovese | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sauvignon Blanc - McGinley | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Vermentino | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Viognier | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Viognier Dessert | | | | | | | | | | | | | | | | | | | | | | | | |
|---|